Step In Tub Installation Costs
This page provides detailed information about the factors influencing the cost of installing a step-in bathtub, including material choices, installation complexity, and additional features. Understanding these elements can assist in budgeting and planning for a step-in tub upgrade.
 
 Different materials, such as acrylic or fiberglass, impact installation costs based on durability and finish.
 
 Existing bathroom configurations and plumbing modifications can influence labor and overall costs.
 
 Options like built-in seats, grab bars, or custom finishes can increase the final price.
| Factor | Estimated Cost Range | 
|---|---|
| Basic Step-In Tub | $3,000 - $5,000 | 
| Premium Material (e.g., acrylic) | $4,000 - $7,000 | 
| Labor for Removal & Disposal | $500 - $1,500 | 
| Plumbing Modifications | $1,000 - $2,500 | 
| Custom Features (e.g., seats, grab bars) | $500 - $2,000 | 
| Permits and Inspection | $200 - $800 | 
| Additional Waterproofing | $300 - $1,000 | 
| Extended Warranty or Service Plans | $200 - $600 | 
 
 Built-in seats, textured surfaces, and grab bars can enhance safety and comfort but may add to the installation cost.
 
 Additional waterproofing measures ensure durability but may require extra materials and labor.
 
 Custom finishes and color choices influence the overall aesthetic and cost of the installation.
| Service | Average Price | 
|---|---|
| Standard Tub Replacement | $2,500 - $4,000 | 
| Custom Tub Installation | $4,500 - $8,000 | 
| Plumbing Reconfiguration | $1,200 - $3,000 | 
| Bathroom Remodel (partial) | $5,000 - $15,000 | 
| Accessibility Upgrade | $3,000 - $6,000 | 
| Waterproofing & Sealant | $400 - $1,200 | 
| Tile Work | $2,000 - $5,000 | 
| Electrical Work (if needed) | $300 - $1,200 | 
| Permitting & Inspection | $200 - $800 | 
| Extended Service Warranty | $250 - $700 | 
